BNB PAIR INTELLIGENCE
New pairs, minus the guesswork.
Inspect current BNB pool activity, verify contract identity, and see exactly which risk checks remain unavailable.
Pools loaded20current new feed
Created · 1h20from known pool timestamps
DEX venues3in this snapshot
Risk coverage20 incompletemarket-only rows
Live BNB market snapshot. Market activity is available; contract, tax, holder and LP risk checks are not included yet. Prototype data source: the keyless GeckoTerminal API is rate-limited and cached for about one minute.just now
| Pair / venue | Age | Price | 5m | 1h | 24h | Liquidity | 24h volume | 5m txns | Risk evidence | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
CE Celebration/ BNBFour.meme | 3m | $0.000003 | 0.0% | 0.0% | 0.0% | $2.6k | $0.00 | B 1S 0 | Incomplete | just now |
AG AGENT/ BNBFour.meme | 3m | $0.000003 | 0.0% | 0.0% | 0.0% | $2.6k | $0.00 | B 1S 0 | Incomplete | just now |
곽철 곽철이/ BNBFour.meme | 4m | $0.000003 | 0.0% | 0.0% | 0.0% | $2.6k | $0.00 | B 1S 0 | Incomplete | just now |
곽철 곽철이/ BNBFour.meme | 4m | $0.000003 | 0.0% | 0.0% | 0.0% | $2.6k | $0.00 | B 1S 0 | Incomplete | just now |
SG SG/ BNBFour.meme | 4m | $0.000003 | 0.0% | 0.0% | 0.0% | $2.6k | $0.00 | B 1S 0 | Incomplete | just now |
红果 红果/ FXIonPancakeswap V3 (BSC) | 4m | $0.000006 | 0.0% | 0.0% | 0.0% | $5.9k | $2 | B 1S 0 | Incomplete | just now |
US USWR/ BNBFour.meme | 4m | $0.000003 | 0.0% | 0.0% | 0.0% | $2.6k | $0.00 | B 1S 0 | Incomplete | just now |
WU Wu Xin/ WBNBPancakeswap V2 (BSC) | 4m | $0.006130 | +7.3% | +7.3% | +7.3% | $11.8k | $352 | B 5S 2 | Incomplete | just now |
쌍쌍 쌍쌍감자/ BNBFour.meme | 4m | $0.000003 | 0.0% | 0.0% | 0.0% | $2.6k | $0.00 | B 1S 0 | Incomplete | just now |
SC SC/ BNBFour.meme | 5m | $0.000003 | 0.0% | 0.0% | 0.0% | $2.6k | $0.00 | B 1S 0 | Incomplete | just now |
RI RIPE/ WBNBPancakeswap V2 (BSC) | 5m | $1.926e-7 | 0.0% | 0.0% | 0.0% | $3.7k | $58 | B 1S 0 | Incomplete | just now |
智慧 智慧树/ BNBFour.meme | 6m | $0.000003 | 0.0% | 0.0% | 0.0% | $2.6k | $0.00 | B 1S 0 | Incomplete | just now |
US USDT.Z/ WBNBPancakeswap V2 (BSC) | 6m | $747.49 | 0.0% | 0.0% | 0.0% | $27 | $0.01 | B 1S 0 | Incomplete | just now |
아저 아저씨/ BNBFour.meme | 6m | $0.000003 | 0.0% | 0.0% | 0.0% | $2.6k | $0.00 | B 1S 0 | Incomplete | just now |
GE GEVA/ USDTPancakeswap V2 (BSC) | 6m | $0.000101 | 0.0% | 0.0% | 0.0% | $2.0k | $8 | B 1S 0 | Incomplete | just now |
BI binancians/ USDTPancakeswap V2 (BSC) | 7m | $0.000109 | +6.3% | +8.2% | +8.2% | $41.6k | $925 | B 9S 0 | Incomplete | just now |
蝴蝶 蝴蝶花呗/ WBNBPancakeswap V2 (BSC) | 8m | $0.000049 | -3.1% | -2.5% | -2.5% | $21.6k | $6.8k | B 70S 53 | Incomplete | just now |
FL FLIP/ BNBFour.meme | 8m | $0.000003 | 0.0% | 0.0% | 0.0% | $2.6k | $0.00 | B 0S 0 | Incomplete | just now |
MU Muse/ BNBFour.meme | 9m | $0.000003 | 0.0% | 0.0% | 0.0% | $2.6k | $0.00 | B 0S 0 | Incomplete | just now |
MU Muse/ BNBFour.meme | 9m | $0.000003 | 0.0% | 0.0% | 0.0% | $2.6k | $0.00 | B 0S 0 | Incomplete | just now |
IDENTITYAddress-first matching
Duplicate symbols never merge silently.
FRESHNESSStale means visible
Delayed snapshots remain labeled with their age.
EVIDENCEUnknown stays unknown
Missing risk checks never become favorable claims.
ACTIONResearch before routing
The first release stays read-only.